Canada Info USA Info
Select Make
Keyword/Part Number Search
Standard Beetle (Type 1) Model Information
Model Year Production Date Model Engine CC Engine Code Chassis #s
1954 1954 ALL 1200 (36 HP) 695 282 to 945 525 575 415 to 781 883
1955 Jan 1954 - Jul 1955 ALL 1200 (36 HP) 945 526 to 1 120 614 781 884 to 929 745
1956 Aug 1955 - Jul 1956 ALL 1200 (36 HP) 1 120 615 to 1 678 208 929 746 to 1 394 118
1957 Aug 1956 - Jul 1957 ALL 1200 (36 HP) 1 678 209 to 1 937 449 1 394 119 to 1 600 439
1958 Aug 1957 - Jul 1958 ALL 1200 (36 HP) 1 937 450 to 2 156 321 1 600 440 to 1 774 680
1959 Aug 1958 - Jul 1959 ALL 1200 (36 HP) 2 156 322 to 3 072 319 1 774 681 to 2 528 667
1960 Aug 1959 - Jul 1960 ALL 1200 (36 HP) 3 072 320 to 3 912 903 2 528 668 to 3 192 506
1961 Aug 1960 - Jul 1961 ALL 1200 (40 HP) 3 912 904 to 3 924 022 3 192 507 to 4 010 994
1962 Aug 1961 - Jul 1962 ALL 1200 (40 HP) 3 924 023 to 3 942 914 4 010 995 to 4 846 835
1963 Aug 1962 - Jul 1963 ALL 1200 (40 HP) 3 942 915 to 3 959 303 4 846 836 to 5 677 118
1964 Aug 1963 - Jul 1964 ALL 1200 (40 HP) 3 959 304 to 3 972 440 5 677 119 to 6 502 399
1965 Aug 1964 - Jul 1965 ALL 1200 (40 HP) 3 972 441 to 4 050 000 115 000 001 to 115 999 000
1966 Aug 1965 - Jul 1966 ALL 1300 F0 000 001 to F0 940 716 116 000 001 to 116 1021 300
1967 Aug 1966 - Jul 1967 ALL 1500 H0 204 001 TO H0 874 119 117 000 001 to 117 999 000
1968 Aug 1967 - Jul 1968 ALL 1500 H5 000 001 to H5 414 585 118 000 001 to 118 1016 100
1969 Aug 1968 - Jul 1969 ALL 1500 H5 414 586 to H5 900 000 119 000 001 to 119 1200 000
1970 Aug 1969 - Jul 1970 ALL 1600 B6 000 001 to B6 600 000 110 2000 001 to 110 3100 000
1971 Aug 1970 - Jul 1971 ALL 1600 AE0 000 001 to AE0 558 000 111 2000 001 to 111 3200 000
1972 Aug 1971 - Jul 1972 CONT. 1600 AE0 558 001 to AE0 917 263 112 2000 001 to 112 3200 000
1972 Aug 1971 - Jul 1972 CAL. 1600 AH0 000 001 to AH0 005 900 112 2000 001 to 112 3200 000
1973 Aug 1972 - Oct 1972 M/T. 1600 AE0 917 264 to AE1 000 000 113 2000 001 to 113 2212 117
1973 Oct 1972 - Jul 1973 M/T CONT. 1600 AK0 000 001 to AK0 239 364 113 2212 118 to 113 3200 000
1973 Oct 1972 - Jul 1973 M/T CAL. 1600 AH0 033 404 to AH0 101 888 113 2212 118 to 113 3200 000
1973 Aug 1972 - Jul 1973 A/T. 1600 AH0 005 901 to AH0 114 418 113 2000 001 to 113 3200 000
1974 Aug 1973 - Jul 1974 M/T CONT. 1600 AK0 239 365 to AK0 239 493 114 2000 001 to 114 2999 000
1974 Aug 1973 - Jul 1974 M/T CAL. 1600 AH0 101 889 to AH0 500 000 114 2000 001 to 114 2999 000
1974 Aug 1973 - Jul 1974 A/T. 1600 AH0 114 419 to AH0 500 000 114 2000 001 to 114 2999 000
1975 Aug 1974 - Jul 1975 M/T. 1600 AJ0 000 001 to AJ0 059 664 115 2000 001 to 115 2600 000
1975 Aug 1974 - Jul 1975 A/T. 1600 AJ0 000 001 to AJ0 012 405 115 2000 001 to 115 2600 000
1976 Aug 1975 - Jul 1976 M/T. 1600 AJ0 059 665 to AJ0 095 935 116 2000 001 to 116 2200 000
1976 Aug 1975 - Jul 1976 A/T. 1600 AJ0 012 406 to AJ0 012 504 116 2000 001 to 116 2200 000
1977 Aug 1976 - Jul 1977 ALL 1600 AJ0 095 936 to AJ0 119 687 117 2000 001 to 117 2200 000
1978 Aug 1977 - Jul 1978 ALL 1600 AJ0 119 688 to AJ0 132 850 118 2000 001 to 118 2050 000
Super Beetle (Type 1) Model Information
Model Year Production Date Model Engine CC Engine Code Chassis #s
1971 Aug 1970 - Jul 1971 ALL 1600 AE0 000 001 to AE0 558 000 111 2000 001 to 111 3200 000
1972 Aug 1971 - Jul 1972 CONT. 1600 AE0 558 001 to AE0 917 263 112 2000 001 to 112 3200 000
1972 Aug 1971 - Jul 1972 CAL. 1600 AH0 000 001 to AH0 005 900 112 2000 001 to 112 3200 000
1973 Aug 1972 - Oct 1972 M/T. 1600 AE0 917 264 to AE1 000 000 113 2000 001 to 113 2212 117
1973 Oct 1972 - Jul 1973 M/T CONT. 1600 AK0 000 001 to AK0 239 364 113 2212 118 to 113 3200 000
1973 Oct 1972 - Jul 1973 M/T CAL. 1600 AH0 033 404 to AH0 101 888 113 2212 118 to 113 3200 000
1973 Aug 1972 - Jul 1973 A/T. 1600 AH0 005 901 to AH0 114 418 113 2000 001 to 113 3200 000
1974 Aug 1973 - Jul 1974 M/T CONT. 1600 AK0 239 365 to AK0 239 493 114 2000 001 to 114 2999 000
1974 Aug 1973 - Jul 1974 M/T CAL. 1600 AH0 101 889 to AH0 500 000 114 2000 001 to 114 2999 000
1974 Aug 1973 - Jul 1974 A/T. 1600 AH0 114 419 to AH0 500 000 114 2000 001 to 114 2999 000
1975 Aug 1974 - Jul 1975 M/T. 1600 AJ0 000 001 to AJ0 059 664 115 2000 001 to 115 2600 000
1975 Aug 1974 - Jul 1975 A/T. 1600 AJ0 000 001 to AJ0 012 405 115 2000 001 to 115 2600 000
Karmann Ghia (Type 1) Model Information
Model Year Production Date Model Engine CC Engine Code Chassis #s
1954 1954 ALL 1200 (36 HP) 695 282 to 945 525 575 415 to 781 883
1955 Jan 1954 - Jul 1955 ALL 1200 (36 HP) 945 526 to 1 120 614 781 884 to 929 745
1956 Aug 1955 - Jul 1956 ALL 1200 (36 HP) 1 120 615 to 1 678 208 929 746 to 1 394 118
1957 Aug 1956 - Jul 1957 ALL 1200 (36 HP) 1 678 209 to 1 937 449 1 394 119 to 1 600 439
1958 Aug 1957 - Jul 1958 ALL 1200 (36 HP) 1 937 450 to 2 156 321 1 600 440 to 1 774 680
1959 Aug 1958 - Jul 1959 ALL 1200 (36 HP) 2 156 322 to 3 072 319 1 774 681 to 2 528 667
1960 Aug 1959 - Jul 1960 ALL 1200 (36 HP) 3 072 320 to 3 912 903 2 528 668 to 3 192 506
1961 Aug 1960 - Jul 1961 ALL 1200 (40 HP) 3 912 904 to 3 924 022 3 192 507 to 4 010 994
1962 Aug 1961 - Jul 1962 ALL 1200 (40 HP) 3 924 023 to 3 942 914 4 010 995 to 4 846 835
1963 Aug 1962 - Jul 1963 ALL 1200 (40 HP) 3 942 915 to 3 959 303 4 846 836 to 5 677 118
1964 Aug 1963 - Jul 1964 ALL 1200 (40 HP) 3 959 304 to 3 972 440 5 677 119 to 6 502 399
1965 Aug 1964 - Jul 1965 ALL 1200 (40 HP) 3 972 441 to 4 050 000 115 000 001 to 115 999 000
1966 Aug 1965 - Jul 1966 ALL 1300 F0 000 001 to F0 940 716 116 000 001 to 116 1021 300
1967 Aug 1966 - Jul 1967 ALL 1500 H0 204 001 TO H0 874 119 117 000 001 to 117 999 000
1968 Aug 1967 - Jul 1968 ALL 1500 H5 000 001 to H5 414 585 118 000 001 to 118 1016 100
1969 Aug 1968 - Jul 1969 ALL 1500 H5 414 586 to H5 900 000 119 000 001 to 119 1200 000
1970 Aug 1969 - Jul 1970 ALL 1600 B6 000 001 to B6 600 000 110 2000 001 to 110 3100 000
1971 Aug 1970 - Jul 1971 ALL 1600 AE0 000 001 to AE0 558 000 111 2000 001 to 111 3200 000
1972 Aug 1971 - Jul 1972 CONT. 1600 AE0 558 001 to AE0 917 263 112 2000 001 to 112 3200 000
1972 Aug 1971 - Jul 1972 CAL. 1600 AH0 000 001 to AH0 005 900 112 2000 001 to 112 3200 000
1973 Aug 1972 - Oct 1972 M/T. 1600 AE0 917 264 to AE1 000 000 113 2000 001 to 113 2212 117
1973 Oct 1972 - Jul 1973 M/T CONT. 1600 AK0 000 001 to AK0 239 364 113 2212 118 to 113 3200 000
1973 Oct 1972 - Jul 1973 M/T CAL. 1600 AH0 033 404 to AH0 101 888 113 2212 118 to 113 3200 000
1973 Aug 1972 - Jul 1973 A/T. 1600 AH0 005 901 to AH0 114 418 113 2000 001 to 113 3200 000
1974 Aug 1973 - Jul 1974 M/T CONT. 1600 AK0 239 365 to AK0 239 493 114 2000 001 to 114 2999 000
1974 Aug 1973 - Jul 1974 M/T CAL. 1600 AH0 101 889 to AH0 500 000 114 2000 001 to 114 2999 000
1974 Aug 1973 - Jul 1974 A/T. 1600 AH0 114 419 to AH0 500 000 114 2000 001 to 114 2999 000
Split Screen Van (Type 2) Model Information
Model Year Production Date Model Engine CC Engine Code Chassis #s
1955 Mar 1955 - Dec 1955 ALL 1200 (36 HP) 991 590 to 1 277 346 117 902 to 160 715
1956 Jan 1956 - Dec 1956 ALL 1200 (36 HP) 1 277 347 to 1 678 209 160 716 to 228 216
1957 Jan 1957 - Dec 1957 ALL 1200 (36 HP) 1 678 210 to 2 156 320 223 217 to 315 208
1958 Jan 1958 - Jul 1958 ALL 1200 (36 HP) 2 156 321 to 2 213 922 315 209 to 374 810
1959 Aug 1958 - May 1959 ALL 1200 (36 HP) 2 215 923 to 3 399 999 374 811 to 469 505
1960 Jun 1959 - Apr 1960 ALL 1200 (40 HP) 3 400 000 to 5 000 000 469 506 to 614 455
1961 May 1960 - Jul 1961 ALL 1200 (40 HP) 5 000 001 to 5 979 933 614 456 to 802 958
1962 Aug 1961 - Jul 1962 ALL 1200 (40 HP) 5 979 934 to 6 914 250 802 986 to 971 549
1963 Aug 1962 - Jul 1963 ALL 1200 (40 HP) 6 914 251 to 7 816 340 971 550 to 1 144 281
1963 Jan 1963 - Jul 1963 ALL 1500 143 543 to 578 544 1 041 014 to 1 144 281
1964 Aug 1963 - Jul 1964 ALL 1200 7 816 314 to 8 785 397 1 144 282 to 1 328 871
1964 Aug 1963 - Jul 1964 ALL 1500 578 878 to 713 767 1 144 282 to 1 328 871
1965 Aug 1964 - Oct 1964 ALL 1200 8 875 398 to 8 964 999 215 000 001 to 215 036 651
1965 Aug 1964 - Jul 1965 ALL 1500 713 768 to 1 100 000 215 000 001 to 215 100 000
1966 Aug 1965 - Jul 1966 ALL 1500 H0 000 001 to H0 183 372 216 000 001 to 216 100 000
1967 Aug 1966 - Jul 1967 ALL 1500 H0 183 373 to H0761 324 217 000 001 to 217 148 458
Bay Window Van (Type 2) Model Information
Model Year Production Date Model Engine CC Engine Code Chassis #s
1968 Aug 1967 - Jul 1968 ALL 1600 B5 000 000 to B5 050 173 218 000 001 to 218 220 000
1969 Aug 1968 - Jul 1969 ALL 1600 B5 050 174 to B5 116 436 219 000 001 to 219 300 000
1970 Aug 1969 - Jul 1970 ALL 1600 B5 116 437 to B5 230 000 210 2000 001 to 210 2300 000
1971 Aug 1970 - Jul 1971 ALL 1600 AE0 000 001 to AE0 529 815 211 2000 001 to 211 2300 000
1972 Aug 1971 - Jul 1972 ALL 1700 CB0 000 001 to CB0 060 640 212 2000 001 to 212 2300 000
1973 Aug 1972 - Jul 1973 M/T. 1700 CB0 060 641 to CB0 101 138 213 2000 001 to 213 2300 000
1973 Aug 1972 - Jul 1973 A/T. 1700 CD0 000 001 to CD0 008 722 213 2000 001 to 213 2300 000
1974 Aug 1973 - Dec 1973 M/T CONT. 1700 CB0 101 139 to CB0 110 000 214 2000 001 to 214 2094 429
1974 Aug 1973 - Dec 1973 A/T CONT. 1700 CD0 008 723 to CD0 011 000 214 2000 001 to 214 2094 429
1974 Aug 1973 - Jul 1974 CONT. 1800 AW0 000 001 to AW0 037 000 214 2000 001 to 214 2300 000
1974 Jan 1974 - Jul 1974 CAL. 1800 ED0 000 001 to ED0 000 639 214 2094 430 to 214 2300 000
1975 Aug 1974 - Jul 1975 ALL 1800 ED0 000 640 to ED0 025 000 215 2000 001 to 215 2300 000
1976 Aug 1975 - Jul 1976 ALL 2000 GD0 000 001 to GD0 027 786 216 2000 001 to 216 2300 000
1977 Aug 1976 - Jun 1977 ALL 2000 GD0 027 787 to GD0 055 800 217 2000 001 to 217 2300 000
1978 Jul 1977 - Jul 1978 ALL 2000 GE0 007 083 to GE0 039 331 218 2000 001 to 218 2300 000
1979 Aug 1978 - Jul 1979 ALL 2000 GE0 039 332 to GE0 058 786 219 2000 001 to 219 2300 000
Vanagon Model Information
Model Year Production Date Model Engine CC Engine Code Chassis #s
1980 May 1979 - Jul 1980 ALL 2000 CV 000 032 to CV 018 667 24A 000 001 to 24A 150 805
1981 Aug 1980 - Jun 1981 ALL 2000 CV 018 668 to CV 031 521 24B 000 001 to 24B 158 431
1982 Jul 1981 - Jul 1982 ALL 2000 CV 032 001 to CV 045 070 24C 000 001 to 24C 154 356
1982 Jul 1981 - Jul 1982 ALL 1600 Diesel CS 025 949 to CS 086 920 24C 000 001 to 24C 154 356
1983 Aug 1982 - Dec 1982 ALL 2000 CV 046 641 to CV 048 882 24D 000 001 to 24D 051 580
1983 Aug 1982 - Jul 1983 ALL 1600 Diesel CS 092 543 to CS 129 993 24D 000 001 to 24D 175 000
1983 Jan 1983 - Jul 1983 ALL 1900 DH 000 471 to DH 007 140 24D 062 766 to 24D 175 000
1984 Aug 1983 - Jul 1984 ALL 1600 Diesel CS 133 998 to CS 174 426 24E 000 001 to 24E 175 000
1984 Aug 1983 - Jul 1984 ALL 1900 DH 007 141 to DH 030 522 24E 000 001 to 24E 175 000
1985 Aug 1984 - Jul 1985 ALL 1900 DH 030 523 to DH 24F 000 001 to 24F 175 000
1986 Aug 1985 - Jul 1986 ALL 2100 MV 001 044 to MV 018 073 24G 000 001 to 24G 175 000
1987 Aug 1986 - Jul 1987 ALL 2100 MV 018 074 to MV 036 184 24H 000 001 to 24H 175 000
1988 Aug 1987 - Jul 1988 ALL 2100 MV 036 185 to MV 047 548 24J 000 001 to 24J 120 000
1989 Aug 1988 - Jul 1989 ALL 2100 MV 047 549 to MV 063 682 24K 000 001 to 24K 175 000
1990 Aug 1989 - Jul 1990 ALL 2100 MV 063 683 to MV 079 628 24L 000 001 to 24L 175 000
1991 Aug 1990 - Jul 1991 ALL 2100 MV 079 629 to MV 088 387 24M 000 001 to 24M 020 000
1992 Aug 1991 - Jul 1992 ALL 2100 MV 088 388 to MV 24N 000 001 to 24N 050 000
Notchback, Squareback, & Fastback (Type 3) Model Information
Model Year Production Date Model Engine CC Engine Code Chassis #s
1964 Aug 1963 - Jul 1964 ALL 1500 255 340 to 633 330 211 975 to 483 592
1965 Aug 1964 - Jul 1965 ALL 1500 633 331 to 1 100 000 315 000 001 to 315 220 883
1966 Aug 1965 - Jul 1966 ALL 1600 T0 000 001 to T0 260 000 316 000 001 to 316 500 000
1967 Aug 1966 - Jul 1967 ALL 1600 T0 260 001 to T0 476 124 317 000 001 to 317 500 000
1968 Aug 1967 - Jul 1968 ALL 1600 U0 000 001 to U0 093 651 318 000 001 to 318 500 000
1969 Aug 1968 - Jul 1969 ALL 1600 U0 093 652 to U0 231 100 319 000 001 to 319 500 000
1970 Aug 1969 - Jul 1970 ALL 1600 U0 231 101 to U0 366 020 310 2000 001 to 310 2500 000
1971 Aug 1970 - Jul 1971 ALL 1600 U0 366 021 to U0 502 000 311 2000 001 to 311 2500 000
1972 Aug 1971 - Jul 1972 CONT. 1600 U5 000 001 to U5 057 000 312 2000 001 to 312 2500 000
1972 Aug 1971 - Jul 1972 CAL. 1600 X0 000 001 to X0 004 000 312 2000 001 to 312 2500 000
1973 Aug 1972 - Jul 1973 ALL 1600 U5 057 001 to U5 090 000 313 2000 001 to 313 2500 000